SEETRU安全阀
SEETRU安全阀
共1页
| Min. Pressure | - | 2.30 bar g. (33.35 psi g.) |
| Max. Pressure | - | 44.00 bar g. (638.00 psi g.) |
| Temperature Range | - | -20 °C to 200 °C (subject to seal material) |
| Flow Area | - | 50.24 mm² (8 mm inlet bore diameter) |
| Inlet Connection(s) | - | 3/8" to 3/4" BSP, BSPT or NPT |
| Flow Rate | - | 38.00 to 536.00 std. litres/sec. |
| Materials | - | Brass |
| Seal Materials | - | Viton® Nitrile |
| Test Certification | - | Included - supplied Free of charge |
| Approvals | - | TÜV Germany (AD-Merkblatt A2) BS EN ISO 4126-1 Pressure Equipment Directive, PED (CE marked) EAC customs union (Russia, Belarus and Kazakhstan) |
Flows Rates:
Flow calculated based upon: Air @ 15°C and 1013 mbar and are for guidance only, contact Seetru for help in sizing to your specifications.
Product Description:
10mm Nominal Bore Atmospheric Discharge Safety Relief Valve for Compressed Air & Gases
Notes:
Relieving pressure is set pressure +10%
Reseating pressure is set pressure -10% (0.3 bar g. minimum)
Stable operation on flows down to 50% of valve rated capacity